Schedule for Boys U10 2016
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500573 | 11:30am | CFC 16M Team 1 - McLeod | np | np | CFC 16M Team 2 - Rancourt | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500574 | 1:00pm | CFC 16M Team 3 - Johal | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500575 | 11:30am | CFC 16M Team 5 - White | np | np | CFC 16M Team 10 - Jiwani/Cochrane | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500576 | 11:30am | CFC 16M Team 7 - Turk/Pitcher | np | np | CFC 16M Team 8 - Peterson | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500577 | 1:00pm | CFC 16M Team 9 - Buchanan | np | np | CFC 16M Team 6 - Wallingford | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500578 | 1:00pm | CFC 16M Team 11 - Bains/Somers/Sihota | np | np | CFC 16M Team 4 - Hsu/Gaur | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500579 | 1:00pm | Training | np | np | CFC 16M Team 1 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500580 | 1:00pm | CFC 16M Team 10 - Jiwani/Cochrane | np | np | CFC 16M Team 3 - Johal | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500581 | 11:30am | CFC 16M Team 8 - Peterson | np | np | CFC 16M Team 5 - White | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500582 | 11:30am | CFC 16M Team 6 - Wallingford | np | np | CFC 16M Team 7 - Turk/Pitcher | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500583 | 11:30am | CFC 16M Team 4 - Hsu/Gaur | np | np | CFC 16M Team 9 - Buchanan | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500584 | 1:00pm | CFC 16M Team 2 - Rancourt | np | np | CFC 16M Team 11 - Bains/Somers/Sihota | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500585 | 11:30am | CFC 16M Team 1 - McLeod | np | np | CFC 16M Team 10 - Jiwani/Cochrane | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500586 | 1:00pm | CFC 16M Team 3 - Johal | np | np | CFC 16M Team 8 - Peterson | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500587 | 1:00pm | CFC 16M Team 5 - White | np | np | CFC 16M Team 6 - Wallingford | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500588 | 11:30am | CFC 16M Team 7 - Turk/Pitcher | np | np | CFC 16M Team 4 - Hsu/Gaur | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500589 | 11:30am | CFC 16M Team 9 - Buchanan | np | np | CFC 16M Team 11 - Bains/Somers/Sihota | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500590 | 1:00pm | Training | np | np | CFC 16M Team 2 - Rancourt | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500591 | 11:30am | CFC 16M Team 8 - Peterson | np | np | CFC 16M Team 1 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500592 | 11:30am | CFC 16M Team 6 - Wallingford | np | np | CFC 16M Team 3 - Johal | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500593 | 1:00pm | CFC 16M Team 4 - Hsu/Gaur | np | np | CFC 16M Team 5 - White | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500594 | 1:00pm | CFC 16M Team 11 - Bains/Somers/Sihota | np | np | CFC 16M Team 7 - Turk/Pitcher | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500595 | 11:30am | CFC 16M Team 2 - Rancourt | np | np | CFC 16M Team 9 - Buchanan | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500596 | 1:00pm | CFC 16M Team 10 - Jiwani/Cochrane | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500597 | 1:00pm | CFC 16M Team 1 - McLeod | np | np | CFC 16M Team 6 - Wallingford | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500598 | 1:00pm | CFC 16M Team 3 - Johal | np | np | CFC 16M Team 4 - Hsu/Gaur | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500599 | 11:30am | CFC 16M Team 5 - White | np | np | CFC 16M Team 11 - Bains/Somers/Sihota | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500600 | 11:30am | CFC 16M Team 7 - Turk/Pitcher | np | np | CFC 16M Team 9 - Buchanan | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500601 | 1:00pm | Training | np | np | CFC 16M Team 8 - Peterson | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500602 | 11:30am | CFC 16M Team 10 - Jiwani/Cochrane | np | np | CFC 16M Team 2 - Rancourt | Please log into your Team Portal to report the score | |||||||||||||||||
| Thanksgiving - no matches scheduled |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500603 | 11:30am | CFC 16M Team 4 - Hsu/Gaur | np | np | CFC 16M Team 1 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500604 | 11:30am | CFC 16M Team 11 - Bains/Somers/Sihota | np | np | CFC 16M Team 3 - Johal | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500605 | 1:00pm | CFC 16M Team 9 - Buchanan | np | np | CFC 16M Team 5 - White | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500606 | 1:00pm | CFC 16M Team 2 - Rancourt | np | np | CFC 16M Team 7 - Turk/Pitcher | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500607 | 1:00pm | CFC 16M Team 6 - Wallingford | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500608 | 11:30am | CFC 16M Team 8 - Peterson | np | np | CFC 16M Team 10 - Jiwani/Cochrane | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500609 | 1:00pm | CFC 16M Team 1 - McLeod | np | np | CFC 16M Team 11 - Bains/Somers/Sihota | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500610 | 1:00pm | CFC 16M Team 3 - Johal | np | np | CFC 16M Team 9 - Buchanan | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500611 | 11:30am | CFC 16M Team 5 - White | np | np | CFC 16M Team 7 - Turk/Pitcher | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500612 | 1:00pm | Training | np | np | CFC 16M Team 4 - Hsu/Gaur | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500613 | 11:30am | CFC 16M Team 10 - Jiwani/Cochrane | np | np | CFC 16M Team 6 - Wallingford | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500614 | 11:30am | CFC 16M Team 8 - Peterson | np | np | CFC 16M Team 2 - Rancourt | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500615 | 11:30am | CFC 16M Team 9 - Buchanan | np | np | CFC 16M Team 1 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500616 | 11:30am | CFC 16M Team 7 - Turk/Pitcher | np | np | CFC 16M Team 3 - Johal | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500617 | 1:00pm | CFC 16M Team 2 - Rancourt | np | np | CFC 16M Team 5 - White | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500618 | 1:00pm | CFC 16M Team 11 - Bains/Somers/Sihota | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500619 | 11:30am | CFC 16M Team 4 - Hsu/Gaur | np | np | CFC 16M Team 10 - Jiwani/Cochrane | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500620 | 1:00pm | CFC 16M Team 6 - Wallingford | np | np | CFC 16M Team 8 - Peterson | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500621 | 1:00pm | CFC 16M Team 1 - McLeod | np | np | CFC 16M Team 7 - Turk/Pitcher | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500622 | 1:00pm | CFC 16M Team 3 - Johal | np | np | CFC 16M Team 5 - White | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500623 | 1:00pm | Training | np | np | CFC 16M Team 9 - Buchanan | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500624 | 11:30am | CFC 16M Team 10 - Jiwani/Cochrane | np | np | CFC 16M Team 11 - Bains/Somers/Sihota | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500625 | 11:30am | CFC 16M Team 8 - Peterson | np | np | CFC 16M Team 4 - Hsu/Gaur | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500626 | 11:30am | CFC 16M Team 6 - Wallingford | np | np | CFC 16M Team 2 - Rancourt | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500627 | 11:30am | CFC 16M Team 5 - White | CFC 16M Team 1 - McLeod | ||||||||||||||||||||
| 2500628 | 1:00pm | CFC 16M Team 2 - Rancourt | CFC 16M Team 3 - Johal | ||||||||||||||||||||
| 2500629 | 1:00pm | CFC 16M Team 7 - Turk/Pitcher | Training | ||||||||||||||||||||
| 2500630 | 11:30am | CFC 16M Team 9 - Buchanan | CFC 16M Team 10 - Jiwani/Cochrane | ||||||||||||||||||||
| 2500631 | 1:00pm | CFC 16M Team 11 - Bains/Somers/Sihota | CFC 16M Team 8 - Peterson | ||||||||||||||||||||
| 2500632 | 11:30am | CFC 16M Team 4 - Hsu/Gaur | CFC 16M Team 6 - Wallingford | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500633 | 1:00pm | CFC 16M Team 1 - McLeod | CFC 16M Team 3 - Johal | ||||||||||||||||||||
| 2500634 | 1:00pm | Training | CFC 16M Team 5 - White | ||||||||||||||||||||
| 2500635 | 1:00pm | CFC 16M Team 10 - Jiwani/Cochrane | CFC 16M Team 7 - Turk/Pitcher | ||||||||||||||||||||
| 2500636 | 11:30am | CFC 16M Team 8 - Peterson | CFC 16M Team 9 - Buchanan | ||||||||||||||||||||
| 2500637 | 11:30am | CFC 16M Team 6 - Wallingford | CFC 16M Team 11 - Bains/Somers/Sihota | ||||||||||||||||||||
| 2500638 | 11:30am | CFC 16M Team 4 - Hsu/Gaur | CFC 16M Team 2 - Rancourt | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500639 | 1:00pm | CFC 16M Team 2 - Rancourt | CFC 16M Team 1 - McLeod | ||||||||||||||||||||
| 2500640 | 1:00pm | Training | CFC 16M Team 3 - Johal | ||||||||||||||||||||
| 2500641 | 11:30am | CFC 16M Team 10 - Jiwani/Cochrane | CFC 16M Team 5 - White | ||||||||||||||||||||
| 2500642 | 1:00pm | CFC 16M Team 8 - Peterson | CFC 16M Team 7 - Turk/Pitcher | ||||||||||||||||||||
| 2500643 | 11:30am | CFC 16M Team 6 - Wallingford | CFC 16M Team 9 - Buchanan | ||||||||||||||||||||
| 2500644 | 11:30am | CFC 16M Team 4 - Hsu/Gaur | CFC 16M Team 11 - Bains/Somers/Sihota | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500645 | 1:00pm | CFC 16M Team 1 - McLeod | Training | ||||||||||||||||||||
| 2500646 | 11:30am | CFC 16M Team 3 - Johal | CFC 16M Team 10 - Jiwani/Cochrane | ||||||||||||||||||||
| 2500647 | 11:30am | CFC 16M Team 5 - White | CFC 16M Team 8 - Peterson | ||||||||||||||||||||
| 2500648 | 1:00pm | CFC 16M Team 7 - Turk/Pitcher | CFC 16M Team 6 - Wallingford | ||||||||||||||||||||
| 2500649 | 1:00pm | CFC 16M Team 9 - Buchanan | CFC 16M Team 4 - Hsu/Gaur | ||||||||||||||||||||
| 2500650 | 11:30am | CFC 16M Team 11 - Bains/Somers/Sihota | CFC 16M Team 2 - Rancourt | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500651 | 11:30am | CFC 16M Team 10 - Jiwani/Cochrane | CFC 16M Team 1 - McLeod | ||||||||||||||||||||
| 2500652 | 1:00pm | CFC 16M Team 8 - Peterson | CFC 16M Team 3 - Johal | ||||||||||||||||||||
| 2500653 | 1:00pm | CFC 16M Team 6 - Wallingford | CFC 16M Team 5 - White | ||||||||||||||||||||
| 2500654 | 11:30am | CFC 16M Team 4 - Hsu/Gaur | CFC 16M Team 7 - Turk/Pitcher | ||||||||||||||||||||
| 2500655 | 11:30am | CFC 16M Team 11 - Bains/Somers/Sihota | CFC 16M Team 9 - Buchanan | ||||||||||||||||||||
| 2500656 | 1:00pm | CFC 16M Team 2 - Rancourt | Training | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500657 | tba | tba | CFC 16M Team 1 - McLeod | CFC 16M Team 8 - Peterson | |||||||||||||||||||
| 2500658 | tba | tba | CFC 16M Team 3 - Johal | CFC 16M Team 6 - Wallingford | |||||||||||||||||||
| 2500659 | tba | tba | CFC 16M Team 5 - White | CFC 16M Team 4 - Hsu/Gaur | |||||||||||||||||||
| 2500660 | tba | tba | CFC 16M Team 7 - Turk/Pitcher | CFC 16M Team 11 - Bains/Somers/Sihota | |||||||||||||||||||
| 2500661 | tba | tba | CFC 16M Team 9 - Buchanan | CFC 16M Team 2 - Rancourt | |||||||||||||||||||
| 2500662 | tba | tba | Training | CFC 16M Team 10 - Jiwani/Cochrane | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500663 | tba | tba | CFC 16M Team 6 - Wallingford | CFC 16M Team 1 - McLeod | |||||||||||||||||||
| 2500664 | tba | tba | CFC 16M Team 4 - Hsu/Gaur | CFC 16M Team 3 - Johal | |||||||||||||||||||
| 2500665 | tba | tba | CFC 16M Team 11 - Bains/Somers/Sihota | CFC 16M Team 5 - White | |||||||||||||||||||
| 2500666 | tba | tba | CFC 16M Team 9 - Buchanan | CFC 16M Team 7 - Turk/Pitcher | |||||||||||||||||||
| 2500667 | tba | tba | CFC 16M Team 8 - Peterson | Training | |||||||||||||||||||
| 2500668 | tba | tba | CFC 16M Team 2 - Rancourt | CFC 16M Team 10 - Jiwani/Cochrane | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500669 | tba | tba | CFC 16M Team 1 - McLeod | CFC 16M Team 4 - Hsu/Gaur | |||||||||||||||||||
| 2500670 | tba | tba | CFC 16M Team 3 - Johal | CFC 16M Team 11 - Bains/Somers/Sihota | |||||||||||||||||||
| 2500671 | tba | tba | CFC 16M Team 5 - White | CFC 16M Team 9 - Buchanan | |||||||||||||||||||
| 2500672 | tba | tba | CFC 16M Team 7 - Turk/Pitcher | CFC 16M Team 2 - Rancourt | |||||||||||||||||||
| 2500673 | tba | tba | Training | CFC 16M Team 6 - Wallingford | |||||||||||||||||||
| 2500674 | tba | tba | CFC 16M Team 10 - Jiwani/Cochrane | CFC 16M Team 8 - Peterson | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500675 | tba | tba | CFC 16M Team 11 - Bains/Somers/Sihota | CFC 16M Team 1 - McLeod | |||||||||||||||||||
| 2500676 | tba | tba | CFC 16M Team 9 - Buchanan | CFC 16M Team 3 - Johal | |||||||||||||||||||
| 2500677 | tba | tba | CFC 16M Team 7 - Turk/Pitcher | CFC 16M Team 5 - White | |||||||||||||||||||
| 2500678 | tba | tba | CFC 16M Team 4 - Hsu/Gaur | Training | |||||||||||||||||||
| 2500679 | tba | tba | CFC 16M Team 6 - Wallingford | CFC 16M Team 10 - Jiwani/Cochrane | |||||||||||||||||||
| 2500680 | tba | tba | CFC 16M Team 2 - Rancourt | CFC 16M Team 8 - Peterson | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500681 | tba | tba | CFC 16M Team 1 - McLeod | CFC 16M Team 9 - Buchanan | |||||||||||||||||||
| 2500682 | tba | tba | CFC 16M Team 3 - Johal | CFC 16M Team 7 - Turk/Pitcher | |||||||||||||||||||
| 2500683 | tba | tba | CFC 16M Team 5 - White | CFC 16M Team 2 - Rancourt | |||||||||||||||||||
| 2500684 | tba | tba | Training | CFC 16M Team 11 - Bains/Somers/Sihota | |||||||||||||||||||
| 2500685 | tba | tba | CFC 16M Team 10 - Jiwani/Cochrane | CFC 16M Team 4 - Hsu/Gaur | |||||||||||||||||||
| 2500686 | tba | tba | CFC 16M Team 8 - Peterson | CFC 16M Team 6 - Wallingford | |||||||||||||||||||
| Family Day weekend - no matches scheduled |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500687 | tba | tba | CFC 16M Team 7 - Turk/Pitcher | CFC 16M Team 1 - McLeod | |||||||||||||||||||
| 2500688 | tba | tba | CFC 16M Team 5 - White | CFC 16M Team 3 - Johal | |||||||||||||||||||
| 2500689 | tba | tba | CFC 16M Team 9 - Buchanan | Training | |||||||||||||||||||
| 2500690 | tba | tba | CFC 16M Team 11 - Bains/Somers/Sihota | CFC 16M Team 10 - Jiwani/Cochrane | |||||||||||||||||||
| 2500691 | tba | tba | CFC 16M Team 4 - Hsu/Gaur | CFC 16M Team 8 - Peterson | |||||||||||||||||||
| 2500692 | tba | tba | CFC 16M Team 2 - Rancourt | CFC 16M Team 6 - Wallingford | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500693 | tba | tba | CFC 16M Team 1 - McLeod | CFC 16M Team 5 - White | |||||||||||||||||||
| 2500694 | tba | tba | CFC 16M Team 3 - Johal | CFC 16M Team 2 - Rancourt | |||||||||||||||||||
| 2500695 | tba | tba | Training | CFC 16M Team 7 - Turk/Pitcher | |||||||||||||||||||
| 2500696 | tba | tba | CFC 16M Team 10 - Jiwani/Cochrane | CFC 16M Team 9 - Buchanan | |||||||||||||||||||
| 2500697 | tba | tba | CFC 16M Team 8 - Peterson | CFC 16M Team 11 - Bains/Somers/Sihota | |||||||||||||||||||
| 2500698 | tba | tba | CFC 16M Team 6 - Wallingford | CFC 16M Team 4 - Hsu/Gaur | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500699 | tba | tba | CFC 16M Team 3 - Johal | CFC 16M Team 1 - McLeod | |||||||||||||||||||
| 2500700 | tba | tba | CFC 16M Team 5 - White | Training | |||||||||||||||||||
| 2500701 | tba | tba | CFC 16M Team 7 - Turk/Pitcher | CFC 16M Team 10 - Jiwani/Cochrane | |||||||||||||||||||
| 2500702 | tba | tba | CFC 16M Team 9 - Buchanan | CFC 16M Team 8 - Peterson | |||||||||||||||||||
| 2500703 | tba | tba | CFC 16M Team 11 - Bains/Somers/Sihota | CFC 16M Team 6 - Wallingford | |||||||||||||||||||
| 2500704 | tba | tba | CFC 16M Team 2 - Rancourt | CFC 16M Team 4 - Hsu/Gaur | |||||||||||||||||||
|
Boys U5 2021 |
Girls U5 2021 |
||||||||||||||||||||||
|
Boys U6 2020 |
Girls U6 2020 |
||||||||||||||||||||||
|
Boys U7 2019 |
Girls U7 2019 |
||||||||||||||||||||||
|
Boys U8 2018 |
Girls U8 2018 |
||||||||||||||||||||||
|
Boys U9 2017 |
Girls U9 2017 |
||||||||||||||||||||||
|
Boys U10 2016 |
Girls U10 2016 |
||||||||||||||||||||||