Schedule for Boys U6 2019
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100067 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | np | np | CFC Team 2 - Elliott | Please log into your Team Portal to report the score | ||||||||||||||||
1100068 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | np | np | CFC Team 8 - Hsu | Please log into your Team Portal to report the score | ||||||||||||||||
1100069 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 5 - Deeley | np | np | CFC Team 6 - Bobroske | Please log into your Team Portal to report the score | ||||||||||||||||
1100070 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 7 - Carpenter | np | np | CFC Team 4 - McLeod | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100071 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 8 - Hsu | np | np | CFC Team 1 - Inman | Please log into your Team Portal to report the score | ||||||||||||||||
1100072 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 6 - Bobroske | np | np | CFC Team 3 - Sommer | Please log into your Team Portal to report the score | ||||||||||||||||
1100073 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 4 - McLeod | np | np | CFC Team 5 - Deeley | Please log into your Team Portal to report the score | ||||||||||||||||
1100074 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 2 - Elliott | np | np | CFC Team 7 - Carpenter | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100075 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | np | np | CFC Team 6 - Bobroske | Please log into your Team Portal to report the score | ||||||||||||||||
1100076 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | np | np | CFC Team 4 - McLeod | Please log into your Team Portal to report the score | ||||||||||||||||
1100077 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 5 - Deeley | np | np | CFC Team 7 - Carpenter | Please log into your Team Portal to report the score | ||||||||||||||||
1100078 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 8 - Hsu | np | np | CFC Team 2 - Elliott | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100079 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 4 - McLeod | np | np | CFC Team 1 - Inman | Please log into your Team Portal to report the score | ||||||||||||||||
1100080 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 7 - Carpenter | np | np | CFC Team 3 - Sommer | Please log into your Team Portal to report the score | ||||||||||||||||
1100081 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 2 - Elliott | np | np | CFC Team 5 - Deeley | Please log into your Team Portal to report the score | ||||||||||||||||
1100082 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 6 - Bobroske | np | np | CFC Team 8 - Hsu | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100083 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | np | np | CFC Team 7 - Carpenter | Please log into your Team Portal to report the score | ||||||||||||||||
1100084 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | np | np | CFC Team 5 - Deeley | Please log into your Team Portal to report the score | ||||||||||||||||
1100085 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 8 - Hsu | np | np | CFC Team 4 - McLeod | Please log into your Team Portal to report the score | ||||||||||||||||
1100086 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 6 - Bobroske | np | np | CFC Team 2 - Elliott | Please log into your Team Portal to report the score |
Thanksgiving - no matches |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100087 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 5 - Deeley | np | np | CFC Team 1 - Inman | Please log into your Team Portal to report the score | ||||||||||||||||
1100088 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 2 - Elliott | np | np | CFC Team 3 - Sommer | Please log into your Team Portal to report the score | ||||||||||||||||
1100089 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 7 - Carpenter | np | np | CFC Team 8 - Hsu | Please log into your Team Portal to report the score | ||||||||||||||||
1100090 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 4 - McLeod | np | np | CFC Team 6 - Bobroske | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100091 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | np | np | CFC Team 3 - Sommer | Please log into your Team Portal to report the score | ||||||||||||||||
1100092 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 8 - Hsu | np | np | CFC Team 5 - Deeley | Please log into your Team Portal to report the score | ||||||||||||||||
1100093 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 6 - Bobroske | np | np | CFC Team 7 - Carpenter | Please log into your Team Portal to report the score | ||||||||||||||||
1100094 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 4 - McLeod | np | np | CFC Team 2 - Elliott | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100095 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 2 - Elliott | np | np | CFC Team 1 - Inman | Please log into your Team Portal to report the score | ||||||||||||||||
1100096 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 8 - Hsu | np | np | CFC Team 3 - Sommer | Please log into your Team Portal to report the score | ||||||||||||||||
1100097 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 6 - Bobroske | np | np | CFC Team 5 - Deeley | Please log into your Team Portal to report the score | ||||||||||||||||
1100098 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 4 - McLeod | np | np | CFC Team 7 - Carpenter | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100099 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | np | np | CFC Team 8 - Hsu | Please log into your Team Portal to report the score | ||||||||||||||||
1100100 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | np | np | CFC Team 6 - Bobroske | Please log into your Team Portal to report the score | ||||||||||||||||
1100101 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 5 - Deeley | np | np | CFC Team 4 - McLeod | Please log into your Team Portal to report the score | ||||||||||||||||
1100102 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 7 - Carpenter | np | np | CFC Team 2 - Elliott | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100103 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 6 - Bobroske | np | np | CFC Team 1 - Inman | Please log into your Team Portal to report the score | ||||||||||||||||
1100104 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 4 - McLeod | np | np | CFC Team 3 - Sommer | Please log into your Team Portal to report the score | ||||||||||||||||
1100105 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 7 - Carpenter | np | np | CFC Team 5 - Deeley | Please log into your Team Portal to report the score | ||||||||||||||||
1100106 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 2 - Elliott | np | np | CFC Team 8 - Hsu | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100107 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | np | np | CFC Team 4 - McLeod | Please log into your Team Portal to report the score | ||||||||||||||||
1100108 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | np | np | CFC Team 7 - Carpenter | Please log into your Team Portal to report the score | ||||||||||||||||
1100109 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 5 - Deeley | np | np | CFC Team 2 - Elliott | Please log into your Team Portal to report the score | ||||||||||||||||
1100110 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 8 - Hsu | np | np | CFC Team 6 - Bobroske | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100111 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 7 - Carpenter | np | np | CFC Team 1 - Inman | Please log into your Team Portal to report the score | ||||||||||||||||
1100112 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 5 - Deeley | np | np | CFC Team 3 - Sommer | Please log into your Team Portal to report the score | ||||||||||||||||
1100113 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 4 - McLeod | np | np | CFC Team 8 - Hsu | Please log into your Team Portal to report the score | ||||||||||||||||
1100114 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 2 - Elliott | np | np | CFC Team 6 - Bobroske | Please log into your Team Portal to report the score |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100115 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | CFC Team 5 - Deeley | |||||||||||||||||||
1100116 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | CFC Team 2 - Elliott | |||||||||||||||||||
1100117 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 8 - Hsu | CFC Team 7 - Carpenter | |||||||||||||||||||
1100118 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 6 - Bobroske | CFC Team 4 - McLeod |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100119 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 3 - Sommer | CFC Team 1 - Inman | |||||||||||||||||||
1100120 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 5 - Deeley | CFC Team 8 - Hsu | |||||||||||||||||||
1100121 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 7 - Carpenter | CFC Team 6 - Bobroske | |||||||||||||||||||
1100122 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 2 - Elliott | CFC Team 4 - McLeod |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100123 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | CFC Team 2 - Elliott | |||||||||||||||||||
1100124 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | CFC Team 8 - Hsu | |||||||||||||||||||
1100125 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 5 - Deeley | CFC Team 6 - Bobroske | |||||||||||||||||||
1100126 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 7 - Carpenter | CFC Team 4 - McLeod |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100127 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 8 - Hsu | CFC Team 1 - Inman | |||||||||||||||||||
1100128 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 6 - Bobroske | CFC Team 3 - Sommer | |||||||||||||||||||
1100129 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 4 - McLeod | CFC Team 5 - Deeley | |||||||||||||||||||
1100130 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 2 - Elliott | CFC Team 7 - Carpenter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100131 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | CFC Team 6 - Bobroske | |||||||||||||||||||
1100132 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | CFC Team 4 - McLeod | |||||||||||||||||||
1100133 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 5 - Deeley | CFC Team 7 - Carpenter | |||||||||||||||||||
1100134 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 8 - Hsu | CFC Team 2 - Elliott |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100135 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 4 - McLeod | CFC Team 1 - Inman | |||||||||||||||||||
1100136 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 7 - Carpenter | CFC Team 3 - Sommer | |||||||||||||||||||
1100137 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 2 - Elliott | CFC Team 5 - Deeley | |||||||||||||||||||
1100138 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 6 - Bobroske | CFC Team 8 - Hsu |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100139 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | CFC Team 7 - Carpenter | |||||||||||||||||||
1100140 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 3 - Sommer | CFC Team 5 - Deeley | |||||||||||||||||||
1100141 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 8 - Hsu | CFC Team 4 - McLeod | |||||||||||||||||||
1100142 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 6 - Bobroske | CFC Team 2 - Elliott |
Family Day - no matches |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100143 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 5 - Deeley | CFC Team 1 - Inman | |||||||||||||||||||
1100144 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 2 - Elliott | CFC Team 3 - Sommer | |||||||||||||||||||
1100145 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 7 - Carpenter | CFC Team 8 - Hsu | |||||||||||||||||||
1100146 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 4 - McLeod | CFC Team 6 - Bobroske |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100147 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 1 - Inman | CFC Team 3 - Sommer | |||||||||||||||||||
1100148 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 8 - Hsu | CFC Team 5 - Deeley | |||||||||||||||||||
1100149 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 6 - Bobroske | CFC Team 7 - Carpenter | |||||||||||||||||||
1100150 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 4 - McLeod | CFC Team 2 - Elliott |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100151 | 1:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 2 - Elliott | CFC Team 1 - Inman | |||||||||||||||||||
1100152 | 1:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 8 - Hsu | CFC Team 3 - Sommer | |||||||||||||||||||
1100153 | 2:00pm | BMO Coastal Soccer Centre Pad 1 & Pad 2 | CFC Team 6 - Bobroske | CFC Team 5 - Deeley | |||||||||||||||||||
1100154 | 2:00pm | BMO Coastal Soccer Centre Pad 3 & Pad 4 | CFC Team 4 - McLeod | CFC Team 7 - Carpenter |
Boys U5 2020 |
Girls U5 2020 |
||||||||||||||||||||||
Boys U6 2019 |
Girls U6 2019 |
||||||||||||||||||||||
Boys U7 2018 |
Girls U7 2018 |
||||||||||||||||||||||
Boys U8 2017 |
Girls U8 2017 |
||||||||||||||||||||||
Boys U9 2016 |
Girls U9 2016 |
||||||||||||||||||||||
Boys U10 2015 |
Girls U10 2015 |