Schedule for Boys U7 2019
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500199 | 2:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500200 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500201 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500202 | 4:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500203 | 4:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500204 | 2:00pm | Training | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500205 | 3:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500206 | 3:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500207 | 4:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500208 | 4:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500209 | 2:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500210 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500211 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500212 | 4:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500213 | 4:00pm | Training | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500214 | 2:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500215 | 3:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500216 | 3:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500217 | 4:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500218 | 4:00pm | CFC 19M Team 8 - Ghanbari | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500219 | 2:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500220 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500221 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500222 | 4:00pm | Training | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500223 | 4:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| Thanksgiving - no matches scheduled |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500224 | 2:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500225 | 3:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500226 | 3:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500227 | 4:00pm | CFC 19M Team 4 - McLeod | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500228 | 4:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500229 | 2:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500230 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500231 | 3:00pm | Training | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500232 | 4:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500233 | 4:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500234 | 2:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500235 | 3:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500236 | 3:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500237 | 4:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500238 | 4:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500239 | 2:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500240 | 3:00pm | Training | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500241 | 3:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500242 | 4:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500243 | 4:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500244 | 2:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500245 | 3:00pm | Training | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500246 | 3:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500247 | 4:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500248 | 4:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500249 | 2:00pm | CFC 19M Team 1 - Inman | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500250 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500251 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500252 | 4:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500253 | 4:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500254 | 2:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500255 | 3:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500256 | 3:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500257 | 4:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500258 | 4:00pm | CFC 19M Team 2 - Elliott | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500259 | 2:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500260 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500261 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500262 | 4:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500263 | 4:00pm | Training | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500264 | 2:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500265 | 3:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500266 | 3:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500267 | 4:00pm | CFC 19M Team 6 - Bobroske | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500268 | 4:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500269 | 2:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500270 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500271 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500272 | 4:00pm | Training | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500273 | 4:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500274 | 2:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500275 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500276 | 3:00pm | CFC 19M Team 9 - Jury | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500277 | 4:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500278 | 4:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500279 | 2:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500280 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500281 | 3:00pm | Training | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500282 | 4:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500283 | 4:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500284 | 2:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500285 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500286 | 3:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500287 | 4:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500288 | 4:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500289 | 2:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500290 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500291 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500292 | 4:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500293 | 4:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| Family Day weekend - no matches scheduled |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500294 | 2:00pm | Training | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500295 | 3:00pm | CFC 19M Team 8 - Ghanbari | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500296 | 3:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500297 | 4:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500298 | 4:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500299 | 2:00pm | CFC 19M Team 7 - Carpenter/Thicke | np | np | CFC 19M Team 9 - Jury | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500300 | 3:00pm | CFC 19M Team 3 - Sommer | np | np | CFC 19M Team 6 - Bobroske | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500301 | 3:00pm | CFC 19M Team 5 - Sumner | np | np | CFC 19M Team 4 - McLeod | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500302 | 4:00pm | CFC 19M Team 1 - Inman | np | np | CFC 19M Team 8 - Ghanbari | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500303 | 4:00pm | Training | np | np | CFC 19M Team 2 - Elliott | Please log into your Team Portal to report the score | |||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500304 | 2:00pm | CFC 19M Team 6 - Bobroske | np | np | CFC 19M Team 1 - Inman | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500305 | 3:00pm | CFC 19M Team 4 - McLeod | np | np | CFC 19M Team 3 - Sommer | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500306 | 3:00pm | CFC 19M Team 9 - Jury | np | np | CFC 19M Team 5 - Sumner | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500307 | 4:00pm | CFC 19M Team 2 - Elliott | np | np | CFC 19M Team 7 - Carpenter/Thicke | Please log into your Team Portal to report the score | |||||||||||||||||
| 2500308 | 4:00pm | CFC 19M Team 8 - Ghanbari | np | np | Training | Please log into your Team Portal to report the score | |||||||||||||||||
|
Boys U5 2021 |
Girls U5 2021 |
||||||||||||||||||||||
|
Boys U6 2020 |
Girls U6 2020 |
||||||||||||||||||||||
|
Boys U7 2019 |
Girls U7 2019 |
||||||||||||||||||||||
|
Boys U8 2018 |
Girls U8 2018 |
||||||||||||||||||||||
|
Boys U9 2017 |
Girls U9 2017 |
||||||||||||||||||||||
|
Boys U10 2016 |
Girls U10 2016 |
||||||||||||||||||||||